PRODUCT: PVC RESIN
SPECIFICATION ITEM | GRADE | |||
SG8 | SG7 | SG5 | SG3 | |
POLYMERIZATION DEGREE | 650-750 |
750-850 | 1000-110 0 | 1250-135 0 |
K VALUE | 55-59 | 60-62 | 66-68 | 71-72 |
VISCOSITY, ML/G | 73-86 | 87-95 | 107-118 | 127-135 |
NUMBER OF IMPURITY PARTICLE≤ | 20 | 20 | 20 | 20 |
VOLATILES CONTENT(INCLUDE WATER) % ≤ | 0.2 | 0.2 | 0.2 | 0.2 |
BULK DENSITY G/ML≥ | 0.54 | 0.54 | 0.52 | 0.52 |
RESIDUAL AFTER SIEVE(MESH 0.25 MM) %≤ | 2.0 | 2.0 | 2.0 | 2.0 |
RESIDUAL AFTER SIEVE(MESH 0.063 MM) %≥ | 98 | 98 | 98 | 98 |
NUMBER OF GRAIN /400CM2≤ | 20 | 20 | 15 | 15 |
PLASTICIZER ABSORBENCY VALUE OF 100G REGIN g ≥ | --- |
--- | 17 | 25 |
WHITENESS(160℃,10MIN %) ≥ | 88 | 90 | 90 | 90 |
VCM RESIDUAL µg/g ≤ | 1 | 1 | 1 | 1 |
Raw Materials for SPC Flooring
联系人:
手机:0086 19526969938
电话:
邮箱:info@krtchem.com
地址: Economic Development Zone, Linqu County, Weifang City, Shandong Province, China
二维码