Technical Data Sheet
ASA RESIN
Commodity:ASA Resin
Features:
· Super weather resistance: Resistance to degradation, aging, and fading caused by ultraviolet rays is more than 10 times that of ABS.
· High temperature resistance: suitable for use in high temperature areas.
· Anti-static material: can reduce surface dust and has a significant lotus leaf effect.
Specification:
产品编号Code No. | ASA68-12 | 产品批次 Product Lot | No.: 20230218 | |
检测项目 Properties | 检测依据 Test Method | 检测标准 Requirements | 单位 Unit | 检测结果 Value |
抗拉强度 Tensile Strength | GB/T 1040-1993 | 38.9-39.8 | MPa | 39.5 |
抗弯强度 Flexural Strength | GB/T 9341-2000 | 51.9-53.8 | MPa | 52.3 |
悬臂梁缺口冲击强度 IZOD Impact | GB/T 1043-1993 | 2.6-3.1 | kJ/m² | 2.8 |
断裂拉伸伸长率 Tensile Elongation at Break | GB/T 1040-1993 | 4-5 | % | 5 |
熔体指数 Melt Index | GB/T 3682-2000 | 12-13 | g/10min | 12.6 |
维卡软化温度 Vicat Temp. | GB/T 1633-2000 | 83.5-83.8 | ℃ | 83.6 |
密度 Specific gravity | GB/T 1033.1-2008 B法 | 1.07-1.11 | g/cmg/cm³ | 1.09 |
耐候性 Lamp 6000h QUV | ISO 4892 | 60℃ light 8h, 50℃ condensation 4h | ΔE | 2.15 (RD4052) |
阻燃性能 Flame Retardation | Chuangmei Tech. | UL-94 | Class 1/32 | HB |
灰份Ash Content | Chuangmei Tech. | 0.8-3 | % | 0.877 |
洛氏硬度 Rockwell Hardness | ASTM D785 | / | R | 106 |
成型收缩率Mold Shrinkage | Chuangmei Tech. | / | % | 0.4径-0.6纵 |
Note: The raw material is new and pure.
材料成分Material Composition:
苯乙烯 Styrene 35%
丙烯腈 Acrylonitrile 30%
丙烯酸脂类橡胶 Acrylate Rubber 35%
Storage & transportation:
Kept in dry and ventilating place, avoid moisture, insolation and fire. No mix with other chemicals.
Packing:
Packed in 25kg woven bag.
Raw Materials for SPC Flooring
联系人:
手机:0086 19526969938
电话:
邮箱:info@krtchem.com
地址: Economic Development Zone, Linqu County, Weifang City, Shandong Province, China
二维码